1. 9.1 The Shawshank Redemption (1994) 461,931
2. 9.1 The Godfather (1972) 375,748
3. 9.0 The Godfather: Part II (1974) 220,741
4. 8.9 Il buono, il brutto, il cattivo. (1966) 139,503
5. 8.9 Pulp Fiction (1994) 377,137
6. 8.8 Schindler's List (1993) 249,785
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 192,285
8. 8.8 12 Angry Men (1957) 101,963
9. 8.8 The Dark Knight (2008) 409,588
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 254,579
11. 8.8 The Lord of the Rings: The Return of the King (2003) 329,282
12. 8.8 Star Wars (1977) 297,831
13. 8.8 Casablanca (1942) 154,791
14. 8.7 Goodfellas (1990) 206,831
15. 8.7 Shichinin no samurai (1954) 88,276
16. 8.7 Cidade de Deus (2002) 147,812
17. 8.7 Fight Club (1999) 343,020
18. 8.7 Raiders of the Lost Ark (1981) 225,093
19. 8.7 Rear Window (1954) 108,131
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 355,448
21. 8.7 The Usual Suspects (1995) 245,320
22. 8.7 Avatar (2009) 52,704
23. 8.7 Psycho (1960) 130,362
24. 8.7 C'era una volta il West (1968) 65,514
25. 8.6 The Silence of the Lambs (1991) 222,778
26. 8.6 The Matrix (1999) 347,087
27. 8.6 Memento (2000) 244,775
28. 8.6 Se7en (1995) 250,199
29. 8.6 It's a Wonderful Life (1946) 93,163
30. 8.6 The Lord of the Rings: The Two Towers (2002) 298,353
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 144,930
32. 8.6 Sunset Blvd. (1950) 49,023
33. 8.6 North by Northwest (1959) 85,362
34. 8.6 Citizen Kane (1941) 128,850
35. 8.6 Léon (1994) 178,269
36. 8.6 Apocalypse Now (1979) 159,376
37. 8.5 American Beauty (1999) 268,926
38. 8.5 American History X (1998) 201,667
39. 8.5 Forrest Gump (1994) 268,731
40. 8.5 Taxi Driver (1976) 140,217
41. 8.5 Vertigo (1958) 83,524
42. 8.5 Lawrence of Arabia (1962) 73,354
43. 8.5 WALL·E (2008) 154,863
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 163,269
45. 8.5 Terminator 2: Judgment Day (1991) 214,192
46. 8.5 Alien (1979) 163,708
47. 8.5 Saving Private Ryan (1998) 247,403
48. 8.5 A Clockwork Orange (1971) 176,380
49. 8.5 The Shining (1980) 160,430
50. 8.4 Paths of Glory (1957) 40,574
51. 8.4 The Departed (2006) 234,017
52. 8.4 To Kill a Mockingbird (1962) 76,128
53. 8.4 The Pianist (2002) 118,619
54. 8.4 Aliens (1986) 154,945
55. 8.4 Sen to Chihiro no kamikakushi (2001) 89,265
56. 8.4 Das Leben der Anderen (2006) 64,176
57. 8.4 M (1931) 36,073
58. 8.4 Double Indemnity (1944) 33,564
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 198,133
60. 8.4 Chinatown (1974) 71,598
61. 8.4 The Third Man (1949) 46,804
62. 8.4 Requiem for a Dream (2000) 166,093
63. 8.4 L.A. Confidential (1997) 153,101
64. 8.4 Reservoir Dogs (1992) 193,638
65. 8.4 The Treasure of the Sierra Madre (1948) 30,193
66. 8.4 Das Boot (1981) 64,943
67. 8.4 Monty Python and the Holy Grail (1975) 144,270
68. 8.4 Inglourious Basterds (2009) 109,776
69. 8.4 Up (2009) 67,420
70. 8.4 El laberinto del fauno (2006) 135,613
71. 8.4 City Lights (1931) 24,123
72. 8.4 The Bridge on the River Kwai (1957) 54,180
73. 8.3 Raging Bull (1980) 81,836
74. 8.3 The Prestige (2006) 178,079
75. 8.3 Singin' in the Rain (1952) 50,634
76. 8.3 Slumdog Millionaire (2008) 149,201
77. 8.3 2001: A Space Odyssey (1968) 147,484
78. 8.3 Some Like It Hot (1959) 61,336
79. 8.3 La vita è bella (1997) 97,359
80. 8.3 Back to the Future (1985) 181,897
81. 8.3 Der Untergang (2004) 73,099
82. 8.3 The Maltese Falcon (1941) 47,516
83. 8.3 Amadeus (1984) 88,664
84. 8.3 Gran Torino (2008) 100,670
85. 8.3 Modern Times (1936) 31,821
86. 8.3 Rashômon (1950) 35,154
87. 8.3 Full Metal Jacket (1987) 137,261
88. 8.3 All About Eve (1950) 32,228
89. 8.3 Nuovo cinema Paradiso (1988) 40,695
90. 8.3 Once Upon a Time in America (1984) 64,912
91. 8.3 Braveheart (1995) 220,365
92. 8.3 The Elephant Man (1980) 52,395
93. 8.3 Sin City (2005) 232,719
94. 8.3 Metropolis (1927) 35,316
95. 8.3 Rebecca (1940) 32,275
96. 8.3 District 9 (2009) 100,102
97. 8.3 The Green Mile (1999) 177,451
98. 8.3 The Great Dictator (1940) 33,032
99. 8.3 The Sting (1973) 60,156
100. 8.3 The Apartment (1960) 32,793
101. 8.3 The Great Escape (1963) 56,610
102. 8.3 Indiana Jones and the Last Crusade (1989) 158,522
103. 8.3 Batman Begins (2005) 245,736
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 194,869
105. 8.3 Jaws (1975) 126,185
106. 8.3 Gladiator (2000) 251,754
107. 8.3 Ladri di biciclette (1948) 24,217
108. 8.3 Unforgiven (1992) 88,551
109. 8.2 No Country for Old Men (2007) 176,858
110. 8.2 Hotel Rwanda (2004) 82,640
111. 8.2 Blade Runner (1982) 171,480
112. 8.2 Mr. Smith Goes to Washington (1939) 30,556
113. 8.2 On the Waterfront (1954) 37,464
114. 8.2 Die Hard (1988) 165,106
115. 8.2 Touch of Evil (1958) 29,879
116. 8.2 Oldboy (2003) 84,771
117. 8.2 Det sjunde inseglet (1957) 33,199
118. 8.2 Fargo (1996) 152,403
119. 8.2 The Wizard of Oz (1939) 94,805
120. 8.2 Mononoke-hime (1997) 59,189
121. 8.2 Strangers on a Train (1951) 30,942
122. 8.2 Per qualche dollaro in più (1965) 38,133
123. 8.2 Heat (1995) 131,623
124. 8.2 Donnie Darko (2001) 191,163
125. 8.2 The Wrestler (2008) 76,107
126. 8.2 Cool Hand Luke (1967) 41,241
127. 8.2 High Noon (1952) 31,358
128. 8.2 The Manchurian Candidate (1962) 32,314
129. 8.2 There Will Be Blood (2007) 116,353
130. 8.2 Notorious (1946) 28,617
131. 8.2 The Sixth Sense (1999) 219,792
132. 8.2 Annie Hall (1977) 59,553
133. 8.2 The Deer Hunter (1978) 80,378
134. 8.2 Kill Bill: Vol. 1 (2003) 209,970
135. 8.1 Platoon (1986) 99,338
136. 8.1 The Big Sleep (1946) 26,536
137. 8.1 The General (1926) 17,935
138. 8.1 Ben-Hur (1959) 53,322
139. 8.1 Snatch. (2000) 154,736
140. 8.1 Into the Wild (2007) 82,752
141. 8.1 Million Dollar Baby (2004) 125,868
142. 8.1 The Big Lebowski (1998) 159,796
143. 8.1 Star Trek (2009) 106,971
144. 8.1 Yojimbo (1961) 26,344
145. 8.1 Ran (1985) 31,545
146. 8.1 It Happened One Night (1934) 22,632
147. 8.1 The Bourne Ultimatum (2007) 129,307
148. 8.1 Life of Brian (1979) 85,728
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,648
150. 8.1 The Lion King (1994) 120,071
151. 8.1 Finding Nemo (2003) 147,719
152. 8.1 Smultronstället (1957) 18,978
153. 8.1 Witness for the Prosecution (1957) 16,079
154. 8.1 The Graduate (1967) 70,817
155. 8.1 Trainspotting (1996) 137,364
156. 8.1 Stand by Me (1986) 82,149
157. 8.1 Gone with the Wind (1939) 71,755
158. 8.1 Toy Story (1995) 130,634
159. 8.1 Ratatouille (2007) 116,389
160. 8.1 The Terminator (1984) 162,425
161. 8.1 Groundhog Day (1993) 121,995
162. 8.1 Scarface (1983) 136,738
163. 8.1 Amores perros (2000) 55,210
164. 8.1 The Thing (1982) 69,946
165. 8.1 8½ (1963) 26,013
166. 8.1 Gandhi (1982) 45,874
167. 8.1 Dog Day Afternoon (1975) 53,626
168. 8.1 V for Vendetta (2005) 200,314
169. 8.1 The Grapes of Wrath (1940) 21,321
170. 8.1 The Gold Rush (1925) 18,721
171. 8.1 Twelve Monkeys (1995) 154,453
172. 8.1 The Night of the Hunter (1955) 23,181
173. 8.1 Les diaboliques (1955) 12,800
174. 8.1 Lock, Stock and Two Smoking Barrels (1998) 112,823
175. 8.1 The Princess Bride (1987) 116,290
176. 8.1 The Incredibles (2004) 143,240
177. 8.1 Le salaire de la peur (1953) 12,532
178. 8.0 Casino (1995) 97,471
179. 8.0 Kind Hearts and Coronets (1949) 11,728
180. 8.0 Children of Men (2006) 141,724
181. 8.0 The Killing (1956) 22,363
182. 8.0 The Wild Bunch (1969) 28,371
183. 8.0 Judgment at Nuremberg (1961) 12,530
184. 8.0 Hotaru no haka (1988) 30,397
185. 8.0 In Bruges (2008) 82,101
186. 8.0 The Exorcist (1973) 93,581
187. 8.0 Le notti di Cabiria (1957) 9,714
188. 8.0 The Best Years of Our Lives (1946) 15,785
189. 8.0 The Hustler (1961) 23,213
190. 8.0 Harvey (1950) 21,325
191. 8.0 Sunrise: A Song of Two Humans (1927) 10,036
192. 8.0 Ed Wood (1994) 67,419
193. 8.0 King Kong (1933) 35,296
194. 8.0 The Kid (1921) 11,892
195. 8.0 The Curious Case of Benjamin Button (2008) 115,649
196. 8.0 Letters from Iwo Jima (2006) 49,853
197. 8.0 Good Will Hunting (1997) 135,535
198. 8.0 Rosemary's Baby (1968) 45,150
199. 8.0 Shadow of a Doubt (1943) 19,277
200. 8.0 Big Fish (2003) 127,388
201. 8.0 A Streetcar Named Desire (1951) 30,554
202. 8.0 Dial M for Murder (1954) 26,478
203. 8.0 Låt den rätte komma in (2008) 42,284
204. 8.0 Brief Encounter (1945) 11,923
205. 8.0 Kill Bill: Vol. 2 (2004) 164,993
206. 8.0 Crash (2004/I) 156,647
207. 8.0 Stalag 17 (1953) 18,970
208. 8.0 Sleuth (1972) 15,565
209. 8.0 Duck Soup (1933) 24,273
210. 8.0 The African Queen (1951) 31,166
211. 8.0 Magnolia (1999) 112,707
212. 8.0 Rocky (1976) 85,282
213. 8.0 Bonnie and Clyde (1967) 37,358
214. 8.0 Mystic River (2003) 106,217
215. 8.0 Le scaphandre et le papillon (2007) 26,194
216. 8.0 Manhattan (1979) 35,023
217. 8.0 Rope (1948) 28,016
218. 8.0 Network (1976) 29,891
219. 8.0 Little Miss Sunshine (2006) 136,297
220. 8.0 Wo hu cang long (2000) 101,726
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 211,693
222. 8.0 (500) Days of Summer (2009) 33,713
223. 8.0 La strada (1954) 15,855
224. 8.0 Patton (1970) 36,332
225. 8.0 The Conversation (1974) 29,619
226. 8.0 The Adventures of Robin Hood (1938) 21,182
227. 8.0 Changeling (2008) 52,029
228. 8.0 Planet of the Apes (1968) 52,161
229. 8.0 The Nightmare Before Christmas (1993) 69,740
230. 7.9 Shaun of the Dead (2004) 117,070
231. 7.9 Glory (1989) 52,880
232. 7.9 Spartacus (1960) 45,989
233. 7.9 The Philadelphia Story (1940) 25,581
234. 7.9 The Lady Vanishes (1938) 16,194
235. 7.9 Mulholland Dr. (2001) 90,654
236. 7.9 All Quiet on the Western Front (1930) 19,393
237. 7.9 La battaglia di Algeri (1966) 12,145
238. 7.9 Barry Lyndon (1975) 35,983
239. 7.9 Monsters, Inc. (2001) 100,223
240. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,419
241. 7.9 Toy Story 2 (1999) 101,592
242. 7.9 His Girl Friday (1940) 18,976
243. 7.9 Casino Royale (2006) 160,284
244. 7.9 Brazil (1985) 70,841
245. 7.9 Anatomy of a Murder (1959) 14,704
246. 7.9 Arsenic and Old Lace (1944) 27,396
247. 7.9 Tonari no Totoro (1988) 25,375
248. 7.9 Mou gaan dou (2002) 31,924
249. 7.9 Blood Diamond (2006) 102,981
250. 7.9 The Day the Earth Stood Still (1951) 32,088